Ratings
| Overall 9jaolofofo Rating | |||
| - | - | ||
| Display Rating | |||
| - | - | ||
| Software Rating | |||
| - | - | ||
| Performance Rating | |||
| - | - | ||
| Battery Life Rating | |||
| - | - | ||
| Camera Rating | |||
| - | - | ||
| Value for Money Rating | |||
| - | - | ||
Key Specs
| Display | |||
| 5.99-inch | 5.98-inch | - | - |
| Processor | |||
| 1.4GHz quad-core | 2.6GHz octa-core | - | - |
| Front Camera | |||
| 5-megapixel | 16-megapixel | - | - |
| Resolution | |||
| 720x1440 pixels | 1080x1920 pixels | - | - |
| RAM | |||
| 3GB | 6GB | - | - |
| OS | |||
| Android Oreo | Android 7.0 | - | - |
| Storage | |||
| 32GB | 128GB | - | - |
| Rear Camera | |||
| 13-megapixel | 12-megapixel | - | - |
| Battery Capacity | |||
| 4000mAh | 4350mAh | - | - |
GENERAL
| Release date | |||
| July 2018 | November 2017 | - | - |
| Dimensions (mm) | |||
| 160.43 x 76.21 x 8.60 | - | - | - |
| Weight (g) | |||
| 158.00 | 197.00 | - | - |
| Battery capacity (mAh) | |||
| 4000 | 4350 | - | - |
| Colours | |||
| Sandstone Black, Magic Gold, Bordeaux Red | Champagne Gold, Bordeaux Red, Sandstone Black | - | - |
| SAR value | |||
| 0.44 | - | - | - |
DISPLAY
| Screen size (inches) | |||
| 5.99 | 5.98 | - | - |
| Resolution | |||
| 720x1440 pixels | 1080x1920 pixels | - | - |
HARDWARE
| Processor | |||
| 1.4GHz quad-core | 2.6GHz octa-core | - | - |
| Processor make | |||
| Qualcomm Snapdragon 425 | MediaTek Helio P25 | - | - |
| RAM | |||
| 3GB | 6GB | - | - |
| Internal storage | |||
| 32GB | 128GB | - | - |
CAMERA
| Rear camera | |||
| 13-megapixel | 12-megapixel | - | - |
| Rear Flash | |||
| Dual LED | LED | - | - |
| Front camera | |||
| 5-megapixel | 16-megapixel | - | - |
| Front Flash | |||
| Yes | LED | - | - |
SOFTWARE
| Operating System | |||
| Android Oreo | Android 7.0 | - | - |
| Skin | |||
| Hummingbird XOS 3.2 | XOS 3.0 | - | - |
CONNECTIVITY
| Wi-Fi standards supported | |||
| 802.11 b/g/n | - | - | - |
| Bluetooth | |||
| Yes, v 4.10 | Yes, v 4.20 | - | - |
| USB OTG | |||
| Yes | No | - | - |
SIM 1
| SIM Type | |||
| Nano-SIM | Micro-SIM | - | - |
SIM 2
| SIM Type | |||
| Nano-SIM | Micro-SIM | - | - |
SENSORS
| Compass/ Magnetometer | |||
| Yes | No | - | - |
| Gyroscope | |||
| - | Yes | - | - |
| Barometer | |||
| - | No | - | - |
| Temperature sensor | |||
| - | No | - | - |


No comments:
Post a Comment