The 2017 English Premier League table for week 10 standings has changed after the results of the two fixtures for Sunday.
In the second match of the day, Jamie Vardy scored to power Leicester City past Everton and into 11th place in the Premier League. The Foxes won comfortably at King Power Stadium on manager Claude Puel’s debut to keep the Toffees mired in the bottom three.
Earlier, Southampton and Brighton & Hove Albion shared the points at the Amex Stadium, with the draw good enough to move the Saints up to ninth.
Here are the results from Sunday’s fixtures:
Brighton & Hove Albion 1-1 Southampton
Leicester City 2-0 Everton
Here’s what those results mean for the updated standings:
(played, won, drawn, lost, goals for, against, points):
- Man City 10 9 1 0 35 6 28
- Man Utd 10 7 2 1 23 4 23
- Tottenham 10 6 2 2 19 7 20
- Chelsea 10 6 1 3 18 10 19
- Arsenal 10 6 1 3 19 13 19
- Liverpool 10 4 4 2 17 16 16
- Watford 10 4 3 3 15 18 15
- Newcastle 9 4 2 3 10 8 14
- Southampton 10 3 4 3 9 10 13
- Burnley 9 3 4 2 8 9 13
- Leicester 10 3 3 4 14 14 12
- Brighton 10 3 3 4 10 11 12
- Huddersfield 10 3 3 4 7 13 12
- Stoke 10 3 2 5 11 20 11
- West Brom 10 2 4 4 9 13 10
- West Ham 10 2 3 5 10 19 9
- Swansea 10 2 2 6 7 12 8
- Everton 10 2 2 6 7 20 8
- Bournemouth 10 2 1 7 6 14 7
- Crystal Palace 10 1 1 8 4 21 4
No comments:
Post a Comment